Z-Series
BMW Z1
Manufacturer | BMW |
---|---|
Production | March 1989–June 1991 |
Successor | BMW Z3 |
Class | Roadster |
Platform | BMW E30 |
Engine | 2.5 L BMW M20B25 I6 |
Wheelbase | 2,447 mm (96.3 in) |
Length | 3,921 mm (154.4 in) |
Width | 1,690 mm (66.5 in) |
Height | 1,227 mm (48.3 in) |
Curb weight | 1,250 kg (2,755.8 lb) |
Related | BMW 3-Series |
Technical data
BMW Z3
Manufacturer | BMW |
---|---|
Production | 1996–2002 |
Assembly | Greer, South Carolina, United States(BMW US Mfg. Comp.) |
Predecessor | BMW Z1 |
Successor | BMW Z4 |
Class | Roadster |
Body style | 2-door convertible 2-door coupé |
Layout | FR layout |
Engine | 1.8 L M43B18 I4 1.9 L M44B19 I4 2.0 L M52B20 T I6 2.2 L M54B22 I6 2.8 L M52B28 I6 3.2 L S52B32 I6 (NA only) 3.2 L S50B32 I6 (non-NA) 2.5 L M52TUB25 I6 2.5 L M54B25 I6 3.0 L M54B30 I6 3.2 L S54B32 I6 |
Transmission | 4-speed automatic 5-speed manual |
Wheelbase | 96.3 in (2446 mm) |
Length | 158.5 in (4026 mm) |
Width | 1996-98: 66.6 in (1692 mm) 1999-2002: 68.5 in (1740 mm) |
Height | 1996-98: 50.7 in (1288 mm) 1999-2002 Roadster: 50.9 in (1293 mm) Coupe: 51.4 in (1306 mm) |
Curb weight | 2,590–3,186 lb (1,170–1,445 kg) |
Related | BMW 3 Series E36 Duesen Bayern Mystar Duesen Bayern Agnes |
BMW Z4
BMW Z4 (E85) First generation
Manufacturer | BMW |
---|---|
Production | 2002–2008 |
Assembly | Greer, South Carolina, United States(BMW US Mfg. Comp.) |
Class | Luxury Car-Sports Car-Roadster |
Body style | 2-door roadster 2-door coupé |
Layout | FMR layout |
Engine | 2.0 L N46B20 I4 3.2 L S54B32 I62.2 L M54B22 I6 2.5 L M54B25 I6 3.0 L M54B30 I6 3.0 L N52B30 I6 |
Transmission | 5/6 speed manual 5/6 speed automatic |
Wheelbase | 2,495 mm (98.2 in) |
Length | 4,090 mm (161.0 in) |
Width | 1,780 mm (70.1 in) |
Height | 1,300 mm (51.2 in) (roadster) 1,285 mm (50.6 in) (coupe) |
BMW Z4 (E89) Second generation
Manufacturer | BMW |
---|---|
Production | 2009–present |
Assembly | Regensburg, Bavaria, Germany |
Class | Personal luxury car |
Body style | 2-door roadster |
Layout | FMR layout |
Engine | 2,497 cc (152.4 cu in) N52B25 I6 2,996 cc (182.8 cu in) N52B30 I6 2,979 cc (181.8 cu in) N54B30 twin-turbocharged I6 |
Transmission | 6 speed manual 6 speed automatic 7 speed automatic |
Wheelbase | 2,496 mm (98.3 in) |
Length | 4,239 mm (166.9 in) |
Width | 1,790 mm (70.5 in) |
Height | 1,291 mm (50.8 in) |
Curb weight | 1,470 kg (3,241 lb) (sDrive30i manual) 1,500 kg (3,307 lb) (sDrive30i auto) 1,565 kg (3,450 lb) (sDrive35i manual) 1,585 kg (3,494 lb) (sDrive35i auto) |
BMW Z8 (E52)
Manufacturer | BMW |
---|---|
Production | 2000–2003 |
Predecessor | BMW 507 |
Class | Sports car |
Body style | 2-door 2-seat convertible |
Layout | FR layout |
Engine | 4.9 L V8 (S62) |
Transmission | 6-speed manual 5-speed automatic (Alpina) |
Wheelbase | 98.6 in (2,500 mm) |
Length | 173.2 in (4,400 mm) |
Width | 72 in (1,800 mm) |
Height | 51.9 in (1,320 mm) |
Curb weight | 3,494 lb (1,585 kg) |
Designer | Henrik Fisker |