Manufacturer | BMW |
---|---|
Production | 1977–1986 285,029 built |
Predecessor | BMW E3 |
Successor | BMW E32 |
Body style(s) | 4-door saloon |
Layout | FR layout |
Engine(s) | 2.5–3.4 L I6 |
Transmission(s) | Manual 4-speed 5-speed Automatic 3-speed 4-speed |
Wheelbase | 2,795 mm (110.0 in) |
Length | 4,860 mm (191 in) |
Width | 1,800 mm (71 in) |
Height | 1,430 mm (56 in) |
Curb weight | 1,530 kg (3,400 lb)−1,670 kg (3,700 lb) |
Designer | Paul Bracq |
Model | Engine | Power | Torque | Built | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PS | kW | hp | at rpm | N·m | ft·lbf | at rpm | ||||||
725‡ | 2494 cc I6 | 150 | 110 | 148 | 5800 | 208 | 153 | 4000 | 1977–1979 | |||
728 | 2788 cc I6 | 170 | 125 | 168 | 5800 | 233 | 172 | 4000 | 1977–1979 | |||
728i | 2788 cc I6 | 184 | 135 | 181 | 5800 | 235 | 173 | 4200 | 1979−1986 | |||
730 | 2985 cc I6 | 184 | 135 | 181 | 5800 | 255 | 188 | 3500 | 1977–1979 | |||
732i | 3205 cc I6 | 196 | 144 | 193 | 5500 | 279 | 206 | 4500 | 1979–1986 | |||
733i | 3205 cc I6 | 197 | 145 | 194 | 5500 | 279 | 206 | 4300 | 1977–1979 | |||
735i | 3453 cc I6 | 218 | 160 | 215 | 5200 | 304 | 224 | 4000 | 1979–1982 | |||
735i | 3430 cc I6 | 218 | 160 | 215 | 5200 | 304 | 224 | 4000 | 1982–1986 | |||
745i | 3205 cc I6 | 252 | 185 | 249 | 5200 | 374 | 276 | 2600 | 1980–1982 | |||
745i | 3430 cc I6 | 252 | 185 | 249 | 4900 | 374 | 276 | 2200 | 1983–1986 | |||
North America and Japan | ||||||||||||
733i | 3210 cc I6 | 179 | 132 | 177 | 5500 | 266 | 196 | 4000 | 1978–1979 | |||
733i | 3210 cc I6 | 176 | 129 | 174 | 5200 | 255 | 188 | 4200 | 1980–1981 | |||
733i | 3210 cc I6 | 184 | 135 | 181 | 6000 | 264 | 195 | 4000 | 1982–1984 | |||
735i/L7 | 3430 cc I6 | 185 | 136 | 182 | 5400 | 290 | 210 | 4000 | 1985–1987 1986–1987 (L7) | |||
South Africa | ||||||||||||
745i | 3453 cc I6 | 286 | 210 | 282 | 6500 | 340 | 250 | 4500 | 1984–1986 | |||
Note: ‡ For government agencies and on special order only |
BMW 7 Series (E32)
Manufacturer | BMW |
---|---|
Production | 1986–1994 311,068 built |
Assembly | Dingolfing, Germany |
Predecessor | BMW E23 |
Successor | BMW E38 |
Class | Full-size luxury car |
Body style(s) | 4-door saloon (sedan) |
Layout | FR layout |
Engine(s) | I6 3.0 L 3.4 L V8 3.0 L 4.0 L V12 5.0 L |
Transmission(s) | Automatic 4-speed 5-speed Manual 5-speed |
Wheelbase | 2,833 mm (111.5 in) 2,947 mm (116.0 in) (long) |
Length | 4,910 mm (193 in) 5,024 mm (197.8 in) (long) |
Width | 1,845 mm (72.6 in) |
Height | 1,400 mm (55 in) 1,435 mm (56.5 in) (long) |
Curb weight | 1,720 kg (3,800 lb) 1,930 kg (4,300 lb) (long) |
Engines specifications and performance
Model | Engine Code | Engine Type | Displacement (cc) | Bore/Stroke (mm) | Comp. Ratio | Power | Torque | 0–100 km/h (s) | Top Speed (km/h) | Years made | |
---|---|---|---|---|---|---|---|---|---|---|---|
730i | M30B30 | I6 12V SOHC | 2986 | 89/80 | 9.0:1 | 188 PS (138 kW; 185 hp) @ 5800 | 260 N·m (190 lb·ft) @ 4000 | 10.6 (auto) 9.3 (manual) | 223 (manual) | 1986–1994 | |
735i | M30B35 | I6 12V SOHC | 3430 | 92/86 | 9.0:1 | 211 PS (155 kW; 208 hp) @ 5700 | 305 N·m (225 lb·ft) @ 4000 | 9.1 (auto) 8.3 (manual) | 228 (auto) 231 (manual) | 1986–1992 | |
730i V8 | M60B30 | V8 32V 2×DOHC | 2997 | 84/67.6 | 10.5:1 | 218 PS (160 kW; 215 hp) @ 5800 | 290 N·m (210 lb·ft) @ 4500 | 9.3 (auto) 8.5 (manual) | 233 | 1992–1994 | |
740i | M60B40 | V8 32V 2×DOHC | 3982 | 89/80 | 10.0:1 | 286 PS (210 kW; 282 hp) @ 5800 | 400 N·m (300 lb·ft) @ 4500 | 7.4 | 240* | 1992–1994 | |
750i | M70B50 | V12 24V SOHC | 4988 | 84/75 | 8.8:1 | 300 PS (220 kW; 300 hp) @ 5200 | 450 N·m (330 lb·ft) @ 4100 | 7.4 | 250* | 1987–1994 | |
767i | Goldfish | V16 32V SOHC | 6651 | 84/75 | 8.8:1 | 408 PS (300 kW; 402 hp) @ 5200 | 637 N·m (470 lb·ft) @ 3900 | 6.0 | 280 | 1988 | |
Transmissions specifications
730i I6 | 735i I6 | 730i V8 | 740i V8 | 750i V12 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Speed (gear) ratios | |||||||||||
Manual | Getrag 260 | Getrag 260 | Getrag | ||||||||
1 | 3,83 | 3,83 | 4,20 | ||||||||
2 | 2,20 | 2,20 | 2,49 | ||||||||
3 | 1,40 | 1,40 | 1,66 | ||||||||
4 | 1,00 | 1,00 | 1,24 | ||||||||
5 | 0,81 | 0,81 | 1,00 | ||||||||
Rear axle | 3,46 | 3,46 | 3,89 | ||||||||
Automatic | ZF 4HP22 | ZF 4HP22 | ZF 5HP18 | ZF 5HP30 | ZF 4HP24 | ||||||
1 | 2,48 | 2,48 | 3,67 | 3,55 | 2,48 | ||||||
2 | 1,48 | 1,48 | 2,00 | 2,24 | 1,48 | ||||||
3 | 1,00 | 1,00 | 1,41 | 1,54 | 1,00 | ||||||
4 | 0,73 | 0,73 | 1,00 | 1,00 | 0,73 | ||||||
5 | 0,74 | 0,79 | |||||||||
Rear axle | 2,09 | 2,09 | 4,10 | 3,68 | 2,09 | ||||||
Fluid capacity (L) | |||||||||||
Manual | 1,25 | 1,25 | 1,25 | ||||||||
Automatic | 3,0 | 3,0 | 3,0 | 3,5 | |||||||
Rear axle | 1,7 | 1,9 | 1,7 | 1,9 | 1,9 |
BMW 7 Series (E38)
Общие данные
Дизайн
седан |
Характеристики
Массово-габаритные
Длина: | 4985 мм (i) 5125 мм (iL) |
Ширина: | 1860 мм |
Высота: | 1435 мм |
2930 мм (i) 3070 мм (iL) |
Масса: | 1905–2235 кг |
Динамические
Макс. скорость: | 250 км/час |
Описание модели
Существуют следующие варианты этой модели: 728i, 730i, 735i (недоступны вСША и Канаде), 740i и 740iL (V8), флагманский 750i V12 и дизельные варианты 725tds, 730d и 740d (не доступны в США и Канаде).
Год выпуска
Модель | Год выпуска | кВт | л.с. | Объём |
---|---|---|---|---|
728 i, iL | 08.1995- 11.2001 | 142 | 193 | 2793 |
730 i, iL | 10.1994- 11.2001 | 155 | 211 | 2997 |
730 i, iL | 10.1994- 11.2001 | 160 | 218 | 2997 |
735 i, iL | 01.1996- 11.2001 | 173 | 235 | 3498 |
740 i, iL | 10.1994- 11.2001 | 210 | 286 | 3982 |
740 i, iL | 01.1996- 11.2001 | 210 | 286 | 4398 |
750 i, iL | 12.1994- 11.2001 | 240 | 326 | 5379 |
725 tds | 04.1996- 11.2001 | 105 | 143 | 2503 |
730 d | 08.1998- 04.2000 | 135 | 184 | 2926 |
730 d | 04.2000- 11.2001 | 142 | 193 | 2926 |
740 d | 05.1999- 11.2001 | 180 | 245 | 3901 |
IN ENGLISH
Manufacturer | BMW |
---|---|
Production | 1994–2001 340,242 built |
Assembly | Dingolfing, Germany Toluca, Mexico |
Predecessor | BMW E32 |
Successor | BMW E65/E66/E67/E68 |
Body style(s) | 4-door saloon |
Layout | FR layout |
Engine(s) | 2.8 L I6 3.0–4.4 L V8 5.4 L V12 2.5–2.9 L I6 Turbodiesel 3.9 L V8 Turbodiesel |
Transmission(s) | 5-speed manual 6-speed manual 5-speed automatic |
Wheelbase | 2,930 mm (115 in)−3,070 mm (121 in) |
Length | 4,984 mm (196.2 in)−5,124 mm (201.7 in) |
Width | 1,862 mm (73.3 in) |
Height | 1,425 mm (56.1 in)−1,435 mm (56.5 in) |
Curb weight | 1,710 kg (3,800 lb)−2,185 kg (4,820 lb) |
Технические характеристики
Модель | Тип двигателя | Рабочий обьем см3 | Мощность л.с при мин−1 | Крутящий момент Нм при мин−1 | Диаметр цилиндра мм | Ход поршня мм | Степень сжатия | Система впрыск. |
---|---|---|---|---|---|---|---|---|
728i | M52 | 2793 | 193/5500 | 280/3500 | 84,0 | 84,0 | 10,2 | Motronic |
730i | M60 | 2997 | 218/5800 | 290/4500 | 84,0 | 67,6 | 10,5 | Motronic |
735i /il | M62 | 3498 | 235/5800 | 345/3800 | 84,0 | 78,9 | 10,0 | Motronic |
740i /il | M60 | 3982 | 285/5800 | 400/4500 | 89,0 | 80,0 | 10,0 | Motronic |
740i /il | M62 | 4398 | 286/5400 | 440/3600 | 92,0 | 82,7 | 10,0 | Motronic |
750i /il | M73 | 5379 | 326/5000 | 490/3900 | 85,0 | 79,0 | 10,0 | Motronic |
725tds | M51 | 2497 | 143/4800 | 280/2200 | 80,0 | 85,8 | 22,0 | DDE |
730d | M57 | 2926 | 185/4000 | 410/2500 | 84,0 | 88,0 | 18,0 | DDE |
740d | M67 | 3901 | 245/4000 | 560/2500 | 84,0 | 88,0 | 18,0 | DDE |
BMW 7 Series E65-66
Production | 2002–2008 |
---|---|
Engine(s) | 4.4 L 325 hp (242 kW) V8 4.8 L 360 hp (270 kW) V8 6.0 L 438 hp (327 kW) V12 ... |
Transmission(s) | 5-speed automatic 6-speed automatic |
Wheelbase | 2,990 mm (117.7 in) (SWB) 3,129 mm (123.2 in) (LWB) |
Length | 5,029 mm (198.0 in) (2002-05 E65) 5,169 mm (203.5 in) (2002-05 E66) 5,039 mm (198.4 in) (2006-present E65) 5,179 mm (203.9 in) (2006-present E66) |
Width | 1,902 mm (74.9 in) |
Height | 1,491 mm (58.7 in) 1,483 mm (58.4 in) (2006-present LWB) 1,476 mm (58.1 in) (Alpina B7) |
Engine | Power | Torque | 0–100 km/h* | Top speed | |
---|---|---|---|---|---|
730i | 3.0 L petrol(gasoline) I6 | 170 kW (231 PS; 228 hp) | 300 N·m (220 lb·ft) | 8.1 s | 237 km/h(147 mph) |
730Li | 3.0 L petrol (gasoline) I6 | 170 kW (231 PS; 228 hp) | 300 N·m (220 lb·ft) | 8.3 s | 237 km/h (147 mph) |
730d | 3.0 L diesel I6 | 170 kW (231 PS; 228 hp) | 520 N·m (380 lb·ft) | 7.8 s | 238 km/h (148 mph) |
730Ld | 3.0 L diesel I6 | 170 kW (231 PS; 228 hp) | 520 N·m (380 lb·ft) | 7.9 s | 238 km/h (148 mph) |
735i/735Li** | 3.6 L petrol (gasoline) V8 | 200 kW (272 PS; 268 hp) | 360 N·m (270 lb·ft) | 7.5 s | 250 km/h (155 mph) |
740d | 3.9 L diesel V8 | 190 kW (258 PS; 255 hp) | 600 N·m (440 lb·ft) | 7.5 s | 250 km/h (155 mph) |
745d | 4.4 L diesel V8 | 242 kW (329 PS; 325 hp) | 750 N·m (550 lb·ft) | 6.6 s | 250 km/h (155 mph) |
745i/745Li** | 4.4 L petrol (gasoline) V8 | 245 kW (333 PS; 329 hp) | 450 N·m (330 lb·ft) | 6.3 s | 250 km/h (155 mph) |
760i | 6.0 L petrol (gasoline) V12 | 327 kW (445 PS; 439 hp) | 600 N·m (440 lb·ft) | 5.5 s | 250 km/h (155 mph) |
760Li | 6.0 L petrol (gasoline) V12 | 327 kW (445 PS; 439 hp) | 600 N·m (440 lb·ft) | 5.6 s | 250 km/h (155 mph)** |
Alpina B7 | 4.4 L petrol (gasoline) V8 | 373 kW (507 PS; 500 hp) | 699 N·m (516 lb·ft) | 4.8 s | 300 km/h (186 mph) |
BMW 7 Series (F01)
Manufacturer | BMW |
---|---|
Production | 2008–present |
Assembly | Dingolfing, Germany Toluca, Mexico Rayong, Thailand 6th of October City, Egypt |
Predecessor | BMW E65 |
Class | full size luxury car |
Body style | 4-door saloon |
Layout | FR layout |
Production | 2008–present |
---|---|
Engine | 6.0L V12 Turbo 4.4L V8 Turbo 3.0L I6 Turbo 3.0L I6 Turbo Diesel |
Transmission | 6-speed automatic 8-speed automatic (760i and ActiveHybrid7)[ |
Wheelbase | 3,070 mm (120.9 in) (SWB) 3,210 mm (126.4 in) (LWB) |
Length | 5,072 mm (199.7 in) (SWB) 5,212 mm (205.2 in) (LWB) |
Width | 1,902 mm (74.9 in) |
Height | 1,479 mm (58.2 in) (SWB) 1,478 mm (58.2 in) (LWB) |
Engines
Model | Engine Code | Engine Type | Power@rpm | Torque@rpm | Years made |
---|---|---|---|---|---|
Petrol engines | |||||
730i/Li | N54B30 | 2,979 cc (2.979 L; 181.8 cu in) naturally aspirated I6 24V | 258 PS (190 kW; 254 hp) @6600 | 310 N·m (230 lb·ft) @2600 | 2009- |
740i/Li | N54B30 | 2,979 cc (2.979 L; 181.8 cu in) twin turbo I6 24V | 326 PS (240 kW; 322 hp) @5800 | 450 N·m (330 lb·ft) @1500-4500 | 2008- |
750i/Li | N63B44 | 4,395 cc (4.395 L; 268.2 cu in) twin turbo V8 32V | 408 PS (300 kW; 402 hp) @5500-6400 | 600 N·m (440 lb·ft) @1750-4500 | 2008- |
760i/Li | N74B60 | 5,972 cc (5.972 L; 364.4 cu in) twin turbo V12 48V | 544 PS (400 kW; 537 hp) @5250 | 750 N·m (550 lb·ft) @1500-5000 | 2009- |
ActiveHybrid7, ActiveHybrid7L | N63B44 | 4,395 cc (4.395 L; 268.2 cu in) twin turbo V8 32V+ electro Engine | 465 PS (342 kW; 459 hp) | 700 N·m (520 lb·ft) | 2010- |
Diesel engines | |||||
730d/Ld | N57D30 | 2,993 cc (2.993 L; 182.6 cu in) turbo I6 24V | 245 PS (180 kW; 242 hp) @4000 | 540 N·m (400 lb·ft) @1750-3000 | 2008-/2009- |
740d | N57D30TOP | 2,993 cc (2.993 L; 182.6 cu in) twin turbo I6 24V | 306 PS (225 kW; 302 hp) @4400 | 600 N·m (440 lb·ft) @1500-2500 | 2009- |
760Hi/HLi *(not confirmed yet by BMW) | N74D70 | 5,972 cc (5.972 L; 364.4 cu in) twin turbo V12 48V+ electro Engine | 590 PS (430 kW; 580 hp) @5250 | 780 N·m (580 lb·ft) @1500-5000 | 2010- |
Transmissions
Model | Type |
---|---|
730i, 730Li | 6-speed automatic (ZF 6HP26 transmission) |
740i, 740Li | 6-speed automatic (ZF 6HP26 transmission) |
750i, 750Li | 6-speed automatic |
760i, 760Li | 8-speed automatic (ZF 8HP transmission) |
ActiveHybrid7, ActiveHybrid7L | 8-speed automatic (ZF 8HP transmission) |
730d, 730Ld | 6-speed automatic |
740d | 6-speed automatic |
760Hi, 760HLi | 8-speed automatic (ZF 8HP transmission) |
Performance
The following performance figures are taken from the BMW 7 Series web site under 'Models and technical data. The top speeds are electronically limited where noted with an asterisk.
Model | Drive | 0–100 km/h acceleration (s) | Top speed |
---|---|---|---|
730i/730Li | RWD | 7.8 | 245 km/h (152 mph) |
740i/740Li | RWD | 5.9/6.0 (5.1 Road&Track) | 250 km/h (160 mph)* |
750i/750Li | RWD, AWD (optional) | 5.2/5.3 | 250 km/h (160 mph)* |
760i/760Li | RWD | 4.6 | 250 km/h (160 mph)* |
ActiveHybrid7/ActiveHybrid7L | RWD | 4.9 | 250 km/h (160 mph)* |
730d/Ld | RWD | 7.2/7.3 | 245 km/h (152 mph) |
740d | RWD | 6.3 | 250 km/h (160 mph)* |
760Hi/760HLi | AWD | 4.6 | 250 km/h (160 mph)* |