BMW 6 Series (E24) First Generation
Manufacturer | BMW |
---|---|
Production | 1976–1989 86,216 built |
Predecessor | BMW E9 |
Successor | BMW E63/E64 |
Body style(s) | 2-door coupé |
Layout | FR layout |
Engine(s) | 2.8L−3.5L I-6 |
Transmission(s) | Manual 4 speed 5 speed Automatic 3 speed 4 speed |
Wheelbase | 2,626 mm (103.4 in) |
Length | 4,755 mm (187.2 in) 4,923 mm (193.8 in) (US) |
Width | 1,725 mm (67.9 in) |
Height | 1,365 mm (53.7 in) 1,354 mm (53.3 in) (M6) |
Curb weight | 1,450 kg (3,200 lb)–1,520 kg (3,400 lb) |
Designer | Paul Bracq |
Technical data
Technical data BMW 6-series
BMW | 628 CSi | 630 CS | 633 CSi | 635 CSi | 635 CSi | M 635 CSi |
---|---|---|---|---|---|---|
Produced: | 1979–1987 | 1976–1979 | 1976–1982 | 1978–1981 | 1982–1989 | 1983–1989 |
Engine: | 6-cylinder-inline engine (four-stroke), front-mounted | |||||
Bore × Stroke: | 86 mm × 80 mm | 89 mm × 80 mm | 89 mm x 86 mm | 93.4 mm x 84 mm | 92 mm × 86 mm | 93.4 mm × 84 mm |
Displacement: | 2788 cc | 2985 cc | 3210 cc | 3453 cc | 3430 cc | 3453 cc |
Max. Power @ rpm: | 184 PS (135 kW; 181 hp) @ 5800 | 185 PS (136 kW; 182 hp) @ 5800 | 197 PS (145 kW; 194 hp) @ 5500 | 218 PS (160 kW; 215 hp) @ 5200 | 218 PS (160 kW; 215 hp) @ 5200 | 286 PS (210 kW; 282 hp) @ 6500 |
Max. Torque @ rpm: | 235 N·m (173 lb·ft) @ 4200 | 255 N·m (188 lb·ft) @ 3500 | 284 N·m (209 lb·ft) @ 4300 | 304 N·m (224 lb·ft) @ 4000 | 304 N·m (224 lb·ft) @ 4000 | 333 N·m (246 lb·ft) @ 4500 |
Compression Ratio: | 9.3: 1 | 9.0 : 1 | 9.3 : 1 | 9.3 : 1 | 10.0 : 1 | 10.5 : 1 |
Fuel feed: | fuel injection Bosch L-Jetronic | downdraft carburetor Pierburg 4A1 | fuel injection Bosch L-Jetronic | fuel injection Bosch Motronic | ||
Fuel tank capacity: | 70 L (18.5 US gal; 15.4 imp gal) | |||||
Valvetrain: | 12 valves, SOHC, duplex chain | 24 valves, DOHC, duplex chain | ||||
Cooling: | Water | |||||
Gearbox: | 4-speed manual, from 1979 5-speed manual (wide- or close-ratio) on request 3-speed automatic, from 1983 4-speed automatic rear wheel drive | 5-speed manual rear wheel drive | ||||
Electrical system: | 12 volt | |||||
Front suspension: | McPherson axle, coil springs, stabilising bar | |||||
Rear suspension:: | Trailing arms, struts, coil springs, stabilising bar | |||||
Brakes: | disc brakes (Ø front 280 mm, rear 272 mm), power assisted, from MY 1984: ABS | |||||
Steering: | ZF recirculating ball steering, power assisted | |||||
Body structure: | Sheet steel, unibody construction | |||||
Dry weight: | 1,450 kg (3,200 lb) | 1,475 kg (3,250 lb) | 1,495 kg (3,300 lb) | 1,520 kg (3,400 lb) | 1,470 kg (3,200 lb) | 1,510 kg (3,300 lb) |
Loaded weight: | 1,830 kg (4,000 lb) | 1,830 kg (4,000 lb) | 1,830 kg (4,000 lb) | 1,860 kg (4,100 lb) | 1,850 kg (4,100 lb) | 1,850 kg (4,100 lb) |
Track front/ rear: | 1,422 mm (56.0 in) 1,487 mm (58.5 in) | 1,422 mm (56.0 in) 1,487 mm (58.5 in) | 1,422 mm (56.0 in) 1,487 mm (58.5 in) | 1,430 mm (56 in) 1,460 mm (57 in) | 1,430 mm (56 in) 1,460 mm (57 in) | 1,430 mm (56 in) 1,464 mm (57.6 in) |
Wheelbase: | 2,626 mm (103.4 in) | 2,626 mm (103.4 in) | 2,626 mm (103.4 in) | 2,626 mm (103.4 in) | 2,626 mm (103.4 in) | 2,626 mm (103.4 in) |
Length: | 4,755 mm (187.2 in) | 4,755 mm (187.2 in) | 4,755 mm (187.2 in) | 4,755 mm (187.2 in) | 4,755 mm (187.2 in) | 4,755 mm (187.2 in) |
Width: | 1,725 mm (67.9 in) | 1,725 mm (67.9 in) | 1,725 mm (67.9 in) | 1,725 mm (67.9 in) | 1,725 mm (67.9 in) | 1,725 mm (67.9 in) |
Height: | 1,365 mm (53.7 in) | 1,365 mm (53.7 in) | 1,365 mm (53.7 in) | 1,365 mm (53.7 in) | 1,365 mm (53.7 in) | 1,354 mm (53.3 in) |
Tyre/Tire sizes: | 195/70VR14 | 195/70VR14 | 195/70VR14 | 195/70VR14 | 205/70VR14 | 220/55VR390 or 240/45VR415 |
Top speed: | 215 km/h (134 mph) | 210 km/h (130 mph) | 215 km/h (134 mph) | 222 km/h (138 mph) | 225 km/h (140 mph) | 255 km/h (158 mph) |
Fuel Consumption (estimates): | 15.5 litres per 100 kilometres (18.2 mpg-imp; 15.2 mpg-US) | 16.5 litres per 100 kilometres (17.1 mpg-imp; 14.3 mpg-US) | 16.5 litres per 100 kilometres (17.1 mpg-imp; 14.3 mpg-US) | 17.0 litres per 100 kilometres (16.6 mpg-imp; 13.8 mpg-US) | 15.0 litres per 100 kilometres (18.8 mpg-imp; 15.7 mpg-US) | 18.0 litres per 100 kilometres (15.7 mpg-imp; 13.1 mpg-US) |
The original 6 Series was launched in August 1976 as the successor to the E9 coupés, namely the 2800CS, 3.0CS and 3.0CSi. The new E24 chassis was safer than that of the E9, meeting new United States federal crash and rollover standards. This car had a 3210 cc engine with 197 PS (145 kW). In 1978 BMW debuted the 635CSi, with a 3453 cc SOHC, 218 PS (160 kW) engine and a top speed of 222 km/h (138 mph). The 635CSi could reach 100 km/h (62 mph) in 7.4 seconds. The early cars were offered with a 5-speed 'dog-leg' Getrag gearbox. A four-speed automatic transmission became a more common option. The series underwent a significant change with the mid 1982 model, this included a 'normal' pattern 5-speed manual, or the more usual four-speed auto. A luxury version, known as the L6 arrived in the USA in 1987 with leather headliner and trim and other accoutrements. It was available only as an automatic.
In 1984 BMW took the M88/3, a modified version of the M88/1 from the BMW M1and put it in the E24 chassis, creating the M635CSi, or M6. This had a DOHC 24-valve 3453 cc, 286 PS (210 kW) engine, with a top speed of 255 km/h (158 mph). The M6 also had improved suspension, brakes, and a close-ratio manual transmission.
BMW 6 Series (E63-64) Second Generation
Production | 2003-2010 |
---|---|
Assembly | Dingolfing, Germany |
Engine(s) | 3.0 L I6 4.4 L V8 4.8 L V8 5.0 L V10 3.0 L Diesel I6 |
Transmission(s) | 7-speed (SMG) 6-speed manual |
Wheelbase | 2,780 mm (109.4 in) |
Length | 4,870 mm (191.7 in) |
Width | 1,855 mm (73.0 in) |
Height | 1,370 mm (53.9 in) |
Model | Model Year | Engine | E63 Coupé | E64 Cabriolet |
---|---|---|---|---|
630Ci/630i | 2004-Current | N52B30 | ✓ | ✓ |
645Ci | 2004–2005 | N62B44 | ✓ | ✓ |
650i | 2006-Current | N62B48 | ✓ | ✓ |
M6 | 2006-Current | S85B50 | ✓ | ✓ |
635d | 2007-Current | NM57TUD30 | ✓ | ✓ |
BMW officially announced the end of production of the M6 Coupé and M6 Convertible line. They also stated that the popular V10 high rev engine will also no longer be produced.
- 2004–2005 645Ci - 4.4 L V8, 333 PS (245 kW).
- 2004–2005 645Ci Convertible - 4.4 L V8, 333 PS (245 kW).
- 2005–2006 630Ci- 3.0 L I6, 258 PS (190 kW).
- 2007– 630i- 3.0 L I6, 272 PS (200 kW).
- 2007– 630i Convertible- 3.0 L I6, 272 PS (200 kW).
- 2006– 650i - 4.8 L V8, 367 PS (270 kW).
- 2006– 650i Convertible - 4.8 L V8, 367 PS (270 kW).
- 2007– 635d- 3.0 L Twin Turbo Diesel I6, 286 PS (210 kW).
- 2007– 635d Convertible- 3.0 L Twin Turbo Diesel I6, 286 PS (210 kW).
- 2007–2010 M6 - 5.0 L V10, 507 PS (373 kW).
- 2007–2010 M6 Convertible - 5.0 L V10, 507 PS (373 kW).
F12/F13 6 Series (2011–) Third Generation
Manufacturer | BMW |
---|---|
Production | 2011- |
Assembly | Dingolfing, Germany |
Predecessor | BMW 6 Series (E63) |
Class | Grand tourer/executive coupe |
Body style | 2-door convertible 2-door coupé 4-door sedan |
Layout | FR, F4 |
Engine | Petrol: 3.0 I6 4.4 L V8 Diesel engine: 3.0 L (313 hp) I6 |
Transmission | 8-speed automatic / 6-speed manual |
Wheelbase | Gran Coupe: 2,968 mm (116.9 in) Convertible & Coupe: 109.4 in (2,779 mm) |
Length | Gran Coupe: 5,007 mm (197.1 in) Convertible: 192.8 in (4,897 mm) Coupe: 192.7 in (4,895 mm) |
Width | Gran Coupe: 1,894 mm (74.6 in) 74.6 in (1,895 mm) |
Height | Gran Coupe: 1,392 mm (54.8 in) Convertible: 53.7 in (1,364 mm) Coupe: 53.9 in (1,369 mm) |
Curb weight | 1,735–2,055 kg (3,825–4,530 lb) |
Related | BMW 5 Series (F10), BMW 7 Series (F01) |
Designer | Nader Faghihzadeh |
Tehnical Data
640i
[hide]Technical details | Coupe | Convertible |
---|---|---|
Weight, unladen, to EU (kg/lbs) | 1735 / 3825 | 1915 / 4221 |
Max load to DIN (kg/lbs) | 450 / 992 | 450 / 992 |
Max permissible (kg/lbs) | 2150 / 4739 | 2290 / 5048 |
Configuration/No of cyls/valves | Inline/6/4 | Inline/6/4 |
Capacity, effective (cc) | 2979 | 2979 |
Stroke/bore (mm) | 89.6/84 | 89.6/84 |
Compression ratio :1 | 10.2 | 10.2 |
Max output kW (hp) at rpm | 235 (320)/5800-6000 | 235 (320)/5800-6000 |
Max torque Nm (lb-ft) at rpm | 450 (331)/1300-4500 | 450 (331)/1300-4500 |
Top speed (km/h / mph) | 250 / 155 | 250 / 155 |
Acceleration (in sec) 0 – 100 km/h / 0 - 62 mph | 5.4 | 5.7 |
Fuel consumption (l/100 km - mpg) Urban/Extra-urban/Combined | 10.3-10.5/6.0-6.2/7.6-7.8 22 / 38 / 30 | 10.9/6.2/7.9 21/ 37 / 29 |
CO2 emission g/km | 177-181 | 185 |
[hide]Technical details | Coupe | Convertible |
---|---|---|
Weight, unladen, to EU (kg/lbs) | 1845 / 4067 | 2015 / 4442 |
Max load to DIN (kg/lbs) | 450 / 992 | 450 / 992 |
Max permissible (kg/lbs) | 2260 / 4982 | 2390 / 5269 |
Configuration/No of cyls/valves | V/8/4 | V/8/4 |
Capacity, effective (cc) | 4395 | 4395 |
Stroke/bore (mm) | 88.3/89 | 88.3/89 |
Compression ratio :1 | 10.0 | 10.0 |
Max output kW (hp) at rpm | 300 (407)/5500-6400 | 300 (407)/5500-6400 |
Max torque Nm (lb-ft) at rpm | 600 (442)/1750-4500 | 600 (442)/1750-4500 |
Top speed (km/h / mph) | 250 / 155 | 250 / 155 |
Acceleration (in sec) 0 – 100 km/h / 0 - 62 mph | 4.9 | 5.0 |
Fuel consumption (l/100 km - mpg) Urban/Extra-urban/Combined | 15.4/7.7/10.5 15 / 30 / 22 | 15.5/7.9/10.7 15/ 29 / 21 |
CO2 emission g/km | 245 | 249 |
[hide]Technical details | Coupe | Convertible |
---|---|---|
Weight, unladen, to EU (kg/lbs) | 1790 / 3946 | 1935 / 4265 |
Max load to DIN (kg/lbs) | 450 / 992 | 450 / 992 |
Max permissible (kg/lbs) | 2220 / 4894 | 2340 / 5158 |
Configuration/No of cyls/valves | Inline/6/4 | Inline/6/4 |
Capacity, effective (cc) | 2993 | 2993 |
Stroke/bore (mm) | 90/84 | 90/84 |
Compression ratio :1 | 16.5 | 16.5 |
Max output kW (hp) at rpm | 230 (313)/4400 | 230 (313)/4400 |
Max torque Nm (lb-ft) at rpm | 630 (464)/1500-2500 | 630 (464)/1500-2500 |
Top speed (km/h / mph) | 250 / 155 | 250 / 155 |
Acceleration (in sec) 0 – 100 km/h / 0 - 62 mph | 5.5 | 5.6 |
Fuel consumption (l/100 km - mpg) Urban/Extra-urban/Combined | 6.6/4.8/5.4 35 / 49 / 43 | 6.8/4.9/5.6 34/ 48 / 42 |
CO2 emission g/km | 143 | 147 |
BMW revealed the 6-Series Convertible on November 18, 2010. The vehicle is powered by two petrol engines and a diesel engine - a 6 cylinder twin power turbo engine which will produce 320 hp (239 kW) in 5800 rpm and the 650i will be powered by a V8 twin turbo engine which will produce 407 hp (303 kW) in 5500 rpm. The 640d is powered by an I6 twin scroll turbocharged diesel engine producing 313 hp (233 kW) at 4400rpm. The folding top is still cloth as compared to the E93 3 Series convertible which is equipped with a metal roof. Both the 640 and the 650 are available in BMW's all wheel drive layout as the 640ix and 650ix.
Gran Coupe
Initially announced in December 2011, and on display to the public at the 2012 Geneva Motor Show, BMW extended the 6 Series range with a four-door saloon to provide a rival to the Audi A7 and Mercedes-Benz CLS. Initially shown as the Gran Coupe Concept in 2010, which was based on the 2007 CS Concept, the Gran Coupe is available in 640i, 640d and 650i derivatives. The 650i's V8 now produces 444 hp (331 kW).
F12/13 M6 (2012–present)
Production | 2012-present |
---|---|
Model years | 2012-present |
Assembly | Dingolfing, Germany |
Body style | 2-door convertible 2-door coupé |
Layout | FR layout |
Platform | F12/F13 |
Engine | 4.4 L 560 PS (412 kW; 552 hp) V8 |
Transmission | 7-speed M-DCT |
Wheelbase | 2,850 mm (112.2 in) |
Length | 4,897 mm (192.8 in) |
Width | 1,902 mm (74.87 in) |
Height | 1,369 mm (53.9 in) |
Curb weight | 1,924 kg (4,242 lb) Coupe / 2,056 kg (4,533 lb) Convertible |
Tehnical Data
640i