BMW 8 Series (E31)
Manufacturer | BMW |
---|---|
Production | 1989–1999 31,062 built |
Assembly | Germany |
Class | Grand tourer |
Body style(s) | 2-door coupé |
Layout | FR layout |
Engine(s) | V8 3.0 L 4.0 L 4.4 L V12 5.0 L 5.4 L 5.6 L |
Transmission(s) | Automatic 4 speed 5 speed Manual 6 speed |
Wheelbase | 2,685 mm (105.7 in) |
Length | 4,780 mm (188 in) |
Width | 1,854 mm (73.0 in) |
Height | 1,341 mm (52.8 in) |
Curb weight | 1,830 kg (4,000 lb) (840) 1,975 kg (4,350 lb) (850) |
Designer | Klaus Kapitza |
Powertrain and production data
Model | MY Global | MY USA/CDN | Production years | Engine | Volume | Power | Torque | 0 to 100 km/h | Production total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
830Ci | 1992 | – | 1992 | M60B30V8 | 2,997 cc (3 L) | 160 kW (218 PS; 215 hp) | 290 N·m (210 lb·ft) | – | 18 | ||
840Ci | 1993–95 | 1994–95 | 1992–96 | M60B40V8 | 3,982 cc (4 L) | 210 kW (286 PS; 282 hp) | 400 N·m (300 lb·ft) | 6.9s | 4,728 | ||
840Ci | 1996–99 | 1996–97 | 1995–99 | M62B44V8 | 4,398 cc (4.4 L) | 210 kW (286 PS; 282 hp) | 420 N·m (310 lb·ft) | 6.6s | 3,075 | ||
850i/Ci | 1990–94 | 1991–94 | 1989–94 | M70B50V12 | 4,988 cc (5 L) | 220 kW (299 PS; 295 hp) | 450 N·m (330 lb·ft) | 6.8s | 20,072 | ||
850Ci | 1995–99 | 1995–97 | 1994–99 | M73B54V12 | 5,379 cc (5.4 L) | 240 kW (326 PS; 322 hp) | 490 N·m (360 lb·ft) | 6.3s | 1,218 | ||
850CSi | 1992–96 | 1994–95 | 1992–96 | S70B56V12 | 5,576 cc (5.6 L) | 280 kW (381 PS; 375 hp) | 550 N·m (410 lb·ft) | 5.6s | 1,510 | ||
M8 | – | – | – | S70/1V12 | ≈6,000 cc (6 L) | 410 kW (557 PS; 550 hp) | undisclosed | – | 1 prototype |
840 ENGINE
850 ENGINE