BMW X-Series
BMW X1
Manufacturer | BMW |
---|---|
Production | 2009– |
Model years | 2011 (USA) |
Assembly | Leipzig, Germany Chennai, Tamil Nadu, India Toluca, Mexico |
Class | Crossover Compact SUV |
Body style | 4-door SUV |
Layout | Front engine, four-wheel drive |
Platform | BMW 3 series |
Engine | 2.0L 143 hp (107 kW) I4 2.0L 170 hp (127 kW) I4 3.0L 258 hp (192 kW) I6 2.0L 143 hp (107 kW) diesel I4 2.0L 177 hp (132 kW) diesel I4 2.0L 204 hp (152 kW) twin-turbo diesel I4 |
Transmission | 6-speed manual, 6-speed automatic |
Wheelbase | 2,760 mm (108.7 in) |
Length | 4,457 mm (175.5 in) |
Width | 1,789 mm (70.4 in) |
Height | 1,535 mm (60.4 in) |
Curb weight | 1,500 kg (3,307 lb) |
Related | BMW 1 Series |
Engines
Model | Years made | Type | Power@rpm | Torque@rpm |
---|---|---|---|---|
xDrive18i | 2010- | 1,995 cc (1.995 L; 121.7 cu in) I4 | 143 PS (105 kW; 141 hp)@6000 | 190 N·m (140 lb·ft)@4250 |
xDrive28i | 2009- | 2,996 cc (2.996 L; 182.8 cu in) I6 | 258 PS (190 kW; 254 hp)@6600 | 310 N·m (230 lb·ft)@2600-3000 |
sDrive18d, xDrive18d | 2009- | 1,995 cc (1.995 L; 121.7 cu in) I4 turbo | 143 PS (105 kW; 141 hp)@4000 | 320 N·m (240 lb·ft) @1750-2500 |
sDrive20d, xDrive20d | 2009- | 1,995 cc (1.995 L; 121.7 cu in) I4 turbo | 177 PS (130 kW; 175 hp)@4000 | 350 N·m (260 lb·ft) @1750-3000 |
xDrive23d | 2009- | 1,995 cc (1.995 L; 121.7 cu in) I4 TwinPower turbo | 204 PS (150 kW; 201 hp)@4400 | 400 N·m (300 lb·ft) @2000-2250 |
Performance
Model | Years made | Acceleration 0–100 km/h (s) | Top speed (optional high speed set-up) |
---|---|---|---|
xDrive18i | 2010- | 9.5 | 200 km/h (120 mph)/? |
xDrive28i | 2009- | 6.8 | 205 km/h (127 mph)/230 km/h (140 mph) |
sDrive18d | 2009- | 9.6 | 200 km/h (120 mph)/- |
xDrive18d | 2009- | 10.1 | 195 km/h (121 mph)/- |
sDrive20d | 2009- | 8.1 | 205 km/h (127 mph)/218 km/h (135 mph) |
xDrive20d | 2009- | 8.4 | 205 km/h (127 mph)/213 km/h (132 mph) |
xDrive23d | 2009- | 7.3 | 205 km/h (127 mph)/223 km/h (139 mph) |
Transmissions
Model | Years made | Type |
---|---|---|
xDrive18i | 2010- | 6-speed manual |
xDrive28i | 2009- | 6-speed automatic |
sDrive18d | 2009- | 6-speed manual |
xDrive18d | 2009- | 6-speed manual |
sDrive20d | 2009- | 6-speed manual |
xDrive20d | 2009- | 6-speed manual |
xDrive23d | 2009- | 6-speed automatic |
BMW X3
BMW E83 X3
Manufacturer | Avtotor, BAG and Magna Steyr |
---|---|
Production | 2003–2010 |
Assembly | 6th of October City, Egypt Graz, Austria Kaliningrad, Russia |
Class | Compact crossover SUV |
Body style | 4-door SUV |
Layout | Longitudinally mounted, front engine,four-wheel drive |
Platform | BMW E83 |
Engine | 3.0L 260 hp (190 kW) I6 |
Transmission | 6-speed automatic and manual |
Wheelbase | 2795 mm (110.1 in) |
Length | 2004-08: 179.7 in (4564 mm) 2009-present: 4570 mm (179.9 in) |
Width | 1855 mm (73.0 in) |
Height | 2006-08: 1675 mm (66.0 in) 2004-05 & 2009-present: 1673 mm (65.9 in) |
Related | BMW 3-Series |
Engines
Model | Model Year | Engine |
---|---|---|
X3 xDrive18d | 2009-Current | N47D20 |
X3 2.0d/ xDrive20d | 2005-Current | M47TU2D20 |
X3 2.0i/ xDrive20i | 2004-Current | N46B20 |
X3 2.5i | 2004–2006 | M54B25 |
X3 2.5si/ xDrive25i | 2007-Current | N52B25 |
X3 3.0d/ xDrive30d | 2004-Current | M57TUD30 |
X3 3.0sd/ xDrive35d | 2007-Current | M57TU2D30 |
X3 3.0i | 2004–2006 | M54B30 |
X3 3.0si/ xDrive30i | 2007-Current | N52B30 |
Model | capacity | cylinder | power | Torque | 0–100 km/h | Vmax | production period |
---|---|---|---|---|---|---|---|
2.0i/ xDrive20i | 1995 cc | 4 | 110 kW (150 PS) at 6200/min | 200 N·m (150 lb·ft) at 3750/min | 11,5 s | 198 km/h (123 mph) | since 9/2005 |
2.5i | 2494 cc | 6 | 141 kW (192 PS) bei 6000/min | 245 N·m (181 lb·ft) at 3500/min | 8,9 [9,8] s | 208 [208] km/h | 9/2004–8/2006 |
2.5si/ xDrive25i | 2494 cc | 6 | 160 kW (218 PS) at 6500/min | 250 N·m (180 lb·ft) at 2750-4250/min | 8,5 [8,9] s | 210 [210]/ 221 [220]* km/h | since 9/2006 |
3.0i | 2979 cc | 6 | 170 kW (231 PS) bei 5900/min | 300 N·m (220 lb·ft) at 3500/min | 7,8 [8,1] s | 210 [210]/ 224 [210]* km/h | 9/2003–8/2006 |
3.0si/ xDrive30i | 2996 cc | 6 | 200 kW (272 PS) at 6650/min | 315 N·m (232 lb·ft) at 2750/min | 7,2 [7,5] s | 210 [210]/ 232 [228]* km/h | since 9/2006 |
xDrive18d | 1995 cc | 4 | 110 kW (143 PS) at 4000/min | 350 N·m (260 lb·ft) at 1750/min | 10,3 s | 195 km/h (121 mph) | seit 6/2009 |
2.0d | 1995 cc | 4 | 110 kW (150 PS) at 4000/min | 330 N·m (240 lb·ft) at 2000/min | 10,2 s | 198 km/h (123 mph) | 9/2004–8/2007 |
2.0d/ xDrive20d | 1995 cc | 4 | 130 kW (177 PS) at 4000/min | 350 N·m (260 lb·ft) at 1750-3000/min | 8,9 [9,2] s | 206 [205] km/h | seit 9/2007 |
3.0d | 2993 cc | 6 | 150 kW (204 PS) at 4000/min | 410 N·m (300 lb·ft) at 1500-3250/min | 7,9 [8,2] s | 210 [210]/ 218 [215]* km/h | 9/2003–8/2004 |
3.0d/ xDrive30d | 2993 cc | 6 | 160 kW (218 PS) at 4000/min | 500 N·m (370 lb·ft) at 1750-2750/min | 7,4 [7,7] s | 210 [210]/ 220 [220]* km/h | since 9/2004 |
3.0sd/ xDrive35d[3] | 2993 cc | 6 | 210 kW (286 PS) at 4400/min | 580 N·m (430 lb·ft) at 1750-2250/min | 6,4 s | 240 km/h (149 mph) | since 9/2006 |
BMW F25 X3
Manufacturer | BMW |
---|---|
Production | 2010- |
Assembly | Greer, South Carolina, United States(BMW US Mfg. Comp.) |
Class | Compact luxury crossover SUV |
Body style | 4-door SUV |
Layout | Front engine, four-wheel drive |
Engine |
3.0L I6 (240 HP) 3.0L Twin Turbo I6(300 HP)
2.0L Diesel I4 (184 HP) |
Transmission | 6-speed manual 8-speed automatic |
Wheelbase | 2,810 mm (110.6 in) |
Length | 4,652 mm (183.1 in) |
Width | 1,884 mm (74.2 in) |
Height | 1,713 mm (67.4 in) |
BMW X5
BMW X5 (E53)
Model years | 1999–2006 |
---|---|
Assembly | Greer, South Carolina, United States(BMW US Mfg. Co.) Toluca, Mexico (BMW de México) |
Engine | 3.0 L 225 hp I6 4.4 L 286 HP (2000–2003) 315 HP (2004–2006) hp V8 4.6 L 347 hp V8 4.8 L 355 hp V8 3.0 L 193/218 hp I6 Diesel |
Transmission | 5-speed automatic 5-speed manual 6-speed automatic 6-speed manual |
Wheelbase | 111.0 in (2819 mm) |
Length | 183.7 in (4666 mm) |
Width | 73.7 in (1872 mm) |
Height | 2000–2003 V8: 67.2 in (1707 mm) 2001–2003 I6: 67.5 in (1715 mm) 2004–2006 V8 4.8I: 67.9 in (1725 mm) 2004–2006 I6: 69.3 in (1760 mm) |
Related | BMW 5 Series BMW X-Coupe |
Model | Volume (см³) | type engine | max Power kW / PS rpm |
Torque rpm
| Max Speed(Km/h) | year made |
---|---|---|---|---|---|---|
Petrol | ||||||
3.0i | 2.979 | L6 | 170(231) with 5.900 | 300 / 3500 | 202 | (2000–2006) |
4.4i | 4.398 | V8 | 210(286) with 5.400 | 440 / 3600 | 206 | (1999–2004) |
4.4i | 4.398 | V8 | 235(320) with 6.100 | 440 / 3600 | 240 | (2004–2006) |
4.6is | 4.619 | V8 | 255(347) with 5.700 | 480 / 3700 | 240 | (2002–2004) |
4.8is | 4.799 | V8 | 265(360) with 6.200 | 500 / 3500 | 246 | (2004–2006) |
Diesel | ||||||
3.0d | 2.926 | L6 | 135(184) with 4.000 | 390 / 1750 | 200 | (2000–2003) |
3.0d | 2.993 | L6 | 160(218) with 4.000 | 500 / 2000 | 210 | (2003–2006) |
Model lineup
Model | Model Year | Engine | Output (bhp/kw) | 0-100 (seconds) |
---|---|---|---|---|
3.0i | 2001–2006 | M54B30 | 231 / 172 | 8.8 |
3.0d | 2001–2003 | M57D30 | 180 / 134 | 10.1 |
2004–2006 | M57TUD30 | 218 / 162 | 8.8 | |
4.4i | 2000–2003 | M62TUB44 | 286 / 213 | 7.6 |
2004–2006 | N62B44 | 320 / 238 | 7.0 | |
4.6is | 2001–2003 | M62B46 | 341 / 254 | 7.0 |
4.8is | 2004–2006 | N62B48 | 360 / 268 | 6.1 |
BMW X5 (E70)
Model years | 2006 – Present |
---|---|
Assembly | Greer, South Carolina, United States(BMW US Mfg. Co.) Toluca, Mexico (BMW de México) Kaliningrad, Russia (Avtotor) |
Engine | 3.0 L 272 hp I6 3.0 L 306 hp I6Twin Turbo 3.0 L 265 hp Diesel TT I6 4.8 L 355 hp V8 4.4 L 407 hp V8 Twin Turbo 4.4 L 555 hp V8 Twin Turbo |
Transmission | 6-speed automatic; 8-speedautomatic |
Wheelbase | 2,933 mm (115.5 in) |
Length | 4,860 mm (191.3 in) |
Width | 1,933 mm (76.1 in) |
Height | 2006–2008: 1,766 mm (69.5 in) 2009–: 1,776 mm (69.9 in) |
Related | BMW X6 |
Engines
Model | Years | Type/code | power@rpm | torque@rpm |
---|---|---|---|---|
Petrol engines | ||||
3.0si | 2006–2008 | 2,996 cc (182.8 cu in) I6 / BMW N52B30 | 272 PS (200 kW; 268 hp)@6650 | 315 N·m (232 lb·ft) @2750 |
xDrive30i | 2008- | 2,996 cc (182.8 cu in) I6 / BMW N52B30 | 272 PS (200 kW; 268 hp)@6650 | 315 N·m (232 lb·ft) @2750 |
4.8i | 2007–2008 | 4,799 cc (292.9 cu in) V8 / BMW N62B48 | 355 PS (261 kW; 350 hp)@6300 | 475 N·m (350 lb·ft)@3400–3800 |
xDrive48i | 2008- | 4,799 cc (292.9 cu in) V8 /BMW N62B48 | 355 PS (261 kW; 350 hp)@6300 | 475 N·m (350 lb·ft)@3400–3800 |
X5 M | 2009- | 4,395 cc (268.2 cu in) V8 twin turbo / BMW S63 | 555 PS (408 kW; 547 hp)@6000 | 680 N·m (500 lb·ft) @1500-5650 |
xDrive35i | 2011- | 2,979 cc (181.8 cu in) I6 Turbo / BMW N55B30 | 304 PS (224 kW; 300 hp)@5800[4] | 400 N·m (300 lb·ft) @1200-5000[5] |
xDrive50i | 2011- | 4,395 cc (268.2 cu in) V8 twin turbo / BMW N63B44 | 408 PS (300 kW; 402 hp)@5500-6400 | 600 N·m (440 lb·ft) @1750-4500 |
Diesel engines | ||||
3.0d | 2006–2008 | 2,993 cc (182.6 cu in) I6 turbo / BMW M57TU2D30 | 235 PS (173 kW; 232 hp)@4000 | 520 N·m (380 lb·ft) @2000–2750 |
xDrive30d | 2008- | 2,993 cc (182.6 cu in) I6 turbo / BMW M57TU2D30 | 235 PS (173 kW; 232 hp)@4000 | 520 N·m (380 lb·ft) @2000–2750 |
3.0sd | 2007–2008 | 2,993 cc (182.6 cu in) I6 twin turbo / BMW M57TU2D30-TOP | 286 PS (210 kW; 282 hp)@4400 | 580 N·m (430 lb·ft) @1750–2250 |
xDrive35d | 2008- | 2,993 cc (182.6 cu in) I6 twin turbo / BMW M57TU2D30-TOP | 286 PS (210 kW; 282 hp)@4400 | 580 N·m (430 lb·ft) @1750–2250 |
xDrive40d | 2010- | 2,993 cc (182.6 cu in) I6 twin turbo / BMW M57TU2D30-TOP | 306 PS (225 kW; 302 hp)@4400 | 600 N·m (440 lb·ft) @1500 |
Performance
Model | top speed (km/h) | 0–100 km/h (s) | Fuel consumption(ECE) (L/100 km) | CO2-emission (g/km) | Kerb weight (EU) | ||||
---|---|---|---|---|---|---|---|---|---|
Petrol | |||||||||
3.0si | 210 km/h (130 mph) | 8,1 | 10,2 | 244 | 2,125 kg (4,680 lb) | ||||
xDrive30i | 225 km/h (140 mph) | 8,1 | 10,2 | 244 | 2,125 kg (4,680 lb) | ||||
4.8i, xDrive48i | 240 km/h (150 mph) | 6,5 | 12,0 | 286 | |||||
X5 M | 250 km/h (160 mph), 275 km/h (171 mph) with M Driver's Package | 4,7 | 13,9 | 325 | 2,380 kg (5,200 lb) | ||||
xDrive35i | 242 km/h (150 mph) | 6,8 | 10,1 | 236 | 2,145 kg (4,730 lb) | ||||
xDrive50i | 250 km/h (160 mph) | 5,5 | 12,5 | 292 | 2,265 kg (4,990 lb) | ||||
Diesel | |||||||||
3.0d | 210 km/h (130 mph) | 8,0 | 8,2 | 217 | 2,150 kg (4,700 lb) | ||||
xDrive30d | 216 km/h (134 mph) | 8,0 | 8,2 | 214 | 2,150 kg (4,700 lb) | ||||
3.0sd, xDrive35d | 235 km/h (146 mph) | 6,9 | 8,3 | 220 | 2,185 kg (4,820 lb) | ||||
xDrive40d | 237 km/h (147 mph) | 6.6 | 198 | 2,185 kg (4,820 lb) |
BMW X5 (F15)
Overview | |
---|---|
Production | 2013–present |
Model years | 2014–present |
Assembly | Greer, South Carolina, United States (BMW US Mfg. Co.) Kaliningrad, Russia (Avtotor) |
Body and chassis | |
Related | BMW X6 |
Powertrain | |
Engine | 3.0L 305 hp I6 T 4.4 L 450 hp V8 3.0 L 258 hp Diesel I6 bi-turbo 3.0 L 381 hp Diesel I6 tri-turbo 4.4 L 575 hp V8 (X5 M) |
Transmission | 6-speed automatic 8-speed ZF 8HP automatic |
Dimensions | |
Wheelbase | 2,933 mm (115.5 in) |
Length | 4,886 mm (192.4 in) |
Width | 1,938 mm (76.3 in) |
Height | 1,762 mm (69.4 in) |
Engines
Model | Years | Type/code | Power, torque@rpm |
---|---|---|---|
xDrive35i | 2013–present | 2,979 cc (181.8 cu in) I6 twin scroll turbo (N55B30) | 306 PS (225 kW; 302 hp)@5800-6000, 400 N·m (295 lb·ft)@1200-5000 |
xDrive50i | 2013- | 4,395 cc (268.2 cu in) V8 twin turbo (N63B44(tü)) | 450 PS (331 kW; 444 hp)@5500-6000, 650 N·m (479 lb·ft)@2000-4500 |
Model | Years | Type/code | Power, torque@rpm |
---|---|---|---|
sDrive25d | 2013–present | 1,995 cc (121.7 cu in) I4 twin turbo (N47D20) | 218 PS (160 kW; 215 hp)@4400, 450 N·m (332 lb·ft)@1500-2500 |
xDrive25d | 2013–present | 1,995 cc (121.7 cu in) I4 twin turbo (N47D20) | 218 PS (160 kW; 215 hp)@4400, 450 N·m (332 lb·ft)@1500-2500 |
xDrive30d | 2013- | 2,993 cc (182.6 cu in) I6 turbo (N57D30OL(tü)) | 258 PS (190 kW; 254 hp)@4000, 560 N·m (413 lb·ft)@1500-3000 |
xDrive40d | 2013–present | 2,993 cc (182.6 cu in) I6 twin turbo (N57D30TOP(tü)) | 313 PS (230 kW; 309 hp)@4400, 630 N·m (465 lb·ft)@1500-2500 |
M50d | 2013- | 2,993 cc (182.6 cu in) I6 triple turbo (N57D30S1) | 381 PS (280 kW; 376 hp)@4000-4400, 740 N·m (546 lb·ft)@2000-3000 |
Transmissions
All models include an 8-speed Steptronic automatic transmission.
Performance
Model | Years | Acceleration 0–100 km/h (s) | Top speed | Average fuel cons. | Weight (EU) |
---|---|---|---|---|---|
xDrive35i | 2013–present | 6.5 | 235 km/h (146 mph) | 8.5 l (27.6 mpg) | / |
xDrive50i | 2013- | 5.0 | 250 km/h (160 mph) | 10.4-10.5 (22.6 mpg) | 2,250 kg (4,960 lb) |
Model | Years | Acceleration 0–100 km/h (s) | Top speed | Average fuel cons. | Weight (EU) |
---|---|---|---|---|---|
sDrive25d | 2013–present | 8.2 | 220 km/h (140 mph) | 5.6 (42mpg) | / |
xDrive25d | 2013–present | 8.2 | 220 km/h (140 mph) | 5.9 (39.8 mpg) | / |
xDrive30d | 2013- | 6.9 | 230 km/h (140 mph) | 6.2 (37.9 mpg) | 2,145 kg (4,729 lb) |
xDrive40d | 2013–present | 6.1 | 236 km/h (147 mph) | 6.4 (36.7 mpg) | / |
M50d | 2013- | 5.3 | 250 km/h (160 mph) | 6.7 (35.1 mpg) | 2,265 kg (4,993 lb) |
BMW X6
Manufacturer | BMW |
---|---|
Production | 2008–present |
Assembly | Greer, South Carolina, United States(BMW US Mfg. Comp.) Kaliningrad, Russia (Avtotor) |
Class | Mid-size luxury crossover SUV |
Body style | 5-door liftback |
Layout | Front engine ; 2 Elektro-Synchronengines / four-wheel drive |
Engine | 3.0 L 306 PS (225 kW) I6 Twin Turbo 4.4 L 407 PS (299 kW) V8 Twin Turbo 3.0 L 235 PS (173 kW) I6 diesel 3.0 L 286 PS (210 kW) I6 diesel Twin Turbo 4.4 M L 555 PS (410 kW) V8 Twin Turbo |
Transmission | 6-speed automatic; 7-speedautomatic; 8-speed automatic |
Wheelbase | 2,933 mm (115.5 in) |
Length | 4,877 mm (192.0 in) |
Width | 1,979 mm (77.9 in) M/ AH: 1,983 mm (78.1 in) |
Height | 1,696 mm (66.8 in) M: 1,684 mm (66.3 in) AH: 1,697 mm (66.8 in) |
Related | BMW X5 |
Engines
Model | Displacement | Cylinders | Power | Torque | Vmaxin km/h | 0-100 km/h in s | Consumption(ECE) | CO2-emission | basic weight (EU) |
---|---|---|---|---|---|---|---|---|---|
Gasoline | |||||||||
xDrive35i | 2979 cc | I6 | 225 kW (306 PS) at 5800–6250 RPM | 400 N·m (300 lb·ft) at 1300–5000 RPM | 240 | 6.7 | 10.9 Liter/100 km | 262 g/km | 2,145 kg (4,729 lb) |
xDrive50i | 4395 cc | V8 | 300 kW (407 PS) at 5500–6400 RPM[14] | 600 N·m (440 lb·ft) at 1750–4500 RPM | 250 | 5.4 | 12.5 Liter/100 km | 299 g/km | 2,265 kg (4,993 lb) |
X6 M | 4395 cc | V8 | 408 kW (555 PS) at 6000 RPM | 680 N·m (500 lb·ft) at 1500-5650 RPM | 250[15] | 4.7 | 13.9 Liter/100 km | 325 g/km | 2,380 kg (5,247 lb) |
ActiveHybridX6 | 4395 cc | V8 | 357 kW/485 hp (combined) | 780 Nm (combined) | 250 | 5.6 | 9.9 Liter/100 km | 231 g/km | 2,525 kg (5,567 lb) |
Diesel | |||||||||
xDrive30d | 2993 cc | I6 | 173 kW (235 PS) at 4000 RPM | 520 N·m (380 lb·ft) at 2000–2750 RPM | 220 | 8.0 | 8.2 Liter/100 km | 217 g/km | 2,150 kg (4,740 lb) |
xDrive35d | 2993 cc | I6 | 210 kW (286 PS) at 4400 RPM | 580 N·m (430 lb·ft) at 1750–2250 RPM | 236 | 6.9 | 8.3 Liter/100 km | 220 g/km | 2,185 kg (4,817 lb) |